Use the index below to find the Green, Blue, and Purple SmartPoints® for all of the recipes in the cookbook. Additionally, you will find notes for some of the higher point recipes with ideas for how to make it more WW friendly.
Week 1
Recipe | Page | SmartPoints™ |
---|---|---|
Zucchini Banana Bread Baked Oatmeal | 35 | 9 9 6 |
Without the chocolate chips, this has 7 G, 7 B, 4 P SmartPoints. If you reduce the peanut butter to 2 tbsp, it has 6 G, 5 B, and 3 P. | ||
Turkey Bacon and Spinach Breakfast Sandwiches | 36 | 9 9 6 |
Use light English muffins and light Swiss cheese to lower points, With these changes, it is 8 G, 5 B, and 5 P. | ||
Blueberry-Banana Greek Yogurt Pancakes | 39 | 10 7 2 |
Barbecue Chicken "Empanadas" | 40 | 8 6 6 |
Make this with a low carb tortilla to reduce the points by 2 for all colors. | ||
Slow Cooker Mediterranean Beef with Tzatziki | 43 | 7 7 7 |
Israeli Salad | 44 | 2 2 2 |
One-Pot Creamy Sausage and Pepper Pasta | 47 | 12 12 12 |
This is a really large serving and could easily serve 3-4 people. For a lower point option, serve a smaller portion. If you make it 3 servings, it would be 8 points on all plans. For 4 servings, it would 6 points on all plans. For Purple members, use whole wheat pasta to reduce the points to 6 Purple points. | ||
Cashew Chicken and Pineapple Fried Rice | 48 | 11 9 5 |
Leave off the cashews to eliminate 2 points per serving on all plans. You can also replace the coconut oil with cooking spray, to eliminate another 3 points per serving on all plans. | ||
Baked Pizza Pork Chops with Cauliflower | 51 | 6 6 6 |
Look for a low point sauce (the one I used has 3 points per 1/2 cup) to keep the points low for this recipe. It also works great with chicken breasts but the cooking time may vary. | ||
Crispy Herb Polenta Fries | 51 | 7 7 7 |
Replace the olive oil with cooking spray to lower the points by 2 on all plans. You can also make a smaller serving size for fewer points or leave off the sauce to save another 2 points per serving. | ||
Skillet Turkey Enchiladas | 55 | 9 6 6 |
Points are calculated using 99% lean ground turkey. | ||
One-Pan Honey Mustard Salmon, Potatoes, and Broccoli | 56 | 14 9 6 |
Make it with just one tablespoon of honey to reduce it by two points per serving on all plans. You can also skip the butter and lower the points by an additional point. | ||
Cheddar-Apple Chicken Burgers | 59 | 6 3 3 |
Make sure to use lean ground chicken breast for the lowest points. | ||
Zucchini-Potato Tots | 60 | 6 6 6 |
Week 2
Recipe | Page | SmartPoints™ |
---|---|---|
Pepperoni Pizza Mini Frittatas | 69 | 5 2 2 |
Pumpkin–Chocolate Chip Muffins | 70 | 6 5 4 |
Leave out the chocolate chips (or use less) to save 2 points per serving on all plans. | ||
Ultimate Breakfast Scramble | 73 | 10 6 4 |
Make sure to choose a low point sausage, like those from Al Fresco (2 points on all plans) to keep this recipe lower in points. For a lower point option on Green, use 2 egg whites in place of two whole eggs and only use one chicken sausage instead of two. With those changes, it is only 6 Green SmartPoints. For lower points on Blue and Purple, use just one chicken sausage, making it 4 Blue SmartPoints and 2 Purple SmartPoints. | ||
Mason Jar Instant Lasagna Soup | 74 | 9 9 9 |
For a lower point option, make this with a single cup of pasta to lower the points to 7 on all plans. On Green, you could add 1 cup of cannellini beans or chickpeas to replace that pasta. On Purple, use whole wheat pasta to reduce the points to five per serving. One more swap on all plans is using Italian diced tomatoes in place of the marinara sauce to save 2 points per serving. | ||
Slow Cooker Honey-Soy Chicken | 77 | 6 6 6 |
Coconut Quinoa | 78 | 10 10 7 |
Make this with lite canned coconut milk to reduce to the points to 6 Green, 6 Blue, and 4 Purple. You can also stir in two cups of cauliflower rice at the end and turn this into 8 servings. This drops the points to 3 Green, 3 Blue, and 2 Purple. | ||
Spicy Asian Brussels Sprouts | 81 | 3 3 3 |
Creamy Spinach and Artichoke Pasta | 82 | 9 7 7 |
Broiled Barbecue Flank Steak with Mango Salsa | 85 | 6 6 6 |
Cilantro-Lime Cauliflower Rice and Beans | 86 | 3 0 0 |
Skillet Pork Tenderloin with Apples and Snap Peas | 89 | 6 6 6 |
Sheet-Pan Pesto Meatballs, Roasted Tomatoes, and Gnocchi | 90 | 11 9 9 |
Make sure to use 99% lean ground chicken or ground chicken breast. You could also use 99% lean ground turkey. | ||
Tomato-Basil Fish | 93 | 5 4 4 |
Lemon-Garlic Roasted Broccoli and Polenta | 94 | 4 4 4 |
Crispy Sweet Potato Taquitos | 97 | 12 10 8 |
Leave out the avocado to save 3 points per serving. | ||
Mexican Fruit Salad | 98 | 2 2 2 |
The points includes the optional queso fresco. Without it, it would only be 1 point on all plans. |
Week 3
Recipe | Page | SmartPoints™ |
---|---|---|
Ham, Cheese, and Zucchini Breakfast Quesadillas | 107 | 10 7 7 |
Use a low carb tortilla to reduce the points by 2 on all plans. | ||
Cinnamon Apple and Pear Oatmeal | 109 | 7 4 4 |
Sheet-Pan Sweet Potato and Veggie Breakfast Hash | 110 | 6 6 3 |
Crunchy Thai Peanut and Mango Salad | 113 | 7 6 3 |
Slow Cooker Four-Veggie Lasagna | 114 | 16 16 16 |
For a WW version of this recipe, use only 3/4 cup of ricotta cheese, 3/4 cup of mozzarella, and 1/4 cup of Parmesan cheese. Then use just 10 lasagna noodles instead of 12 and choose a marinara sauce that has just 1 point per 1/2 cup, like Eden Organic. This makes is 10 points on all plans. For Purple members, use whole wheat noodles for an 8 point version. | ||
Italian Chopped Salad | 117 | 5 4 4 |
Creamy Ranch Chicken Bites | 118 | 2 1 1 |
Roasted Ranch Butternut Squash and Asparagus | 121 | 3 3 3 |
Sheet-Pan Sausage, Potatoes, Peppers, and Onions | 122 | 8 8 6 |
Mini Meatloaves and Green Beans | 125 | 8 8 8 |
Use 99% lean ground turkey instead of 93% lean to reduce the points to 6 Green, 4 Blue, and 4 Purple. | ||
Garlic Sweet Potato Wedges | 126 | 5 5 2 |
Sesame-Orange Chicken and Broccoli | 129 | 8 5 5 |
Blackened Fish Tacos with Mexican Corn Slaw | 130 | 13 9 9 |
Leave off the avocado to save 3 points per serving on all plans. Use 1 point tortillas to shave an additional point off each serving on all plans. | ||
Shortcut Refried Beans | 133 | 4 2 2 |
Chickpea Pizza | 134 | 14 9 9 |
This is a fairly large serving (half a pizza), you could easily cut it in half for a lower point option. | ||
Simply Yogurt Caesar Salad | 137 | 4 4 4 |
Week 4
Recipe | Page | SmartPoints™ |
---|---|---|
Pesto and Cherry Tomato Frittata | 145 | 5 2 2 |
Apple-Cinnamon Granola | 146 | 12 10 10 |
This recipe is high in points from all the nuts and dried fruit. Since this is a pretty large serving for granola, I recommend using half a serving over yogurt and fresh fruit for 6 Green, 6 Blue, and 5 Purple. | ||
Blueberry-Maple Breakfast Sausage | 149 | 6 6 6 |
Use 99% lean ground turkey breast to lower the points to 3 Green, 3 Blue, and 3 Purple. | ||
Cheesy Broccoli and Cauliflower Chowder | 150 | 6 5 5 |
Slow Cooker Citrus Carnitas with Pineapple Salsa | 153 | 5 5 5 |
Cowboy Caviar | 154 | 11 7 7 |
This is a huge serving, so the easiest way to reduce the points is to cut the serving in half. Another option is leaving off the avocado to save 3 points on all plans. | ||
One-Pot American Chop Suey | 157 | 13 13 13 |
This is a really large serving. You could easily get four servings out of the recipe for 7 points on all plans with each serving being 1.25 cups. For a slightly larger serving, make each serving 1.67 cups for 9 points on each plan. Purple plan members can make it with whole wheat pasta to reduce the points to 5 points following the original recipe and serving size. Or swap in 99% lean ground turkey to save 3 points on Green and 4 points on Green and Purple. | ||
Crispy Coconut Chicken Strips | 158 | 8 5 5 |
Sesame-Mandarin Green Beans | 161 | 1 1 1 |
Asian Peanut Lettuce Wraps | 162 | 9 9 9 |
Make this with 99% lean ground turkey to lower the points to 6 on Green, 5 on Blue, and 5 on Purple. | ||
Sweet and Spicy Pepper Jelly Chicken and Cauliflower | 165 | 11 11 11 |
Use just one tablespoon of hot pepper jelly and sugar free apricot preserves to make this recipe just 7 points on all plans. Make it those same changes and with chicken breast, to make it 6 points on Green and just 4 points on Blue and Purple. | ||
Shrimp Scampi Cakes | 166 | 6 4 4 |
Crispy Garlic Squash Fries | 169 | 2 2 2 |
Sloppy Joe–Stuffed Sweet Potatoes | 170 | 14 10 4 |
Bonus Recipes
Recipe | Page | SmartPoints™ |
---|---|---|
Fancy Toast Five Ways | 173 | N/A N/A N/A |
Varies based on recipe and bread choice. | ||
Creamy Chocolate Smoothie | 174 | 4 4 4 |
Italian Baked Eggs | 175 | 9 5 5 |
Make sure to use a lower point (3 points per 1/2 cup) sauce or for lower points, choose one with 1 point per 1/2 cup or used diced tomatoes. | ||
Build-Your-Own Chicken Salad | 176 | 3 3 3 |
This is for the base recipe. Variations will have additional points. | ||
Turkey Sausage and Tortellini Soup | 177 | 7 7 7 |
"Steak" and Cheese–Stuffed Zucchini | 178 | 6 6 6 |
Slow Cooker Salsa Chicken Chili | 179 | 7 0 0 |
Baked Cilantro-Lime Salmon Packets | 180 | 12 5 5 |
Sheet-Pan Chicken and Vegetable Stir-Fry | 181 | 7 7 7 |